MAY FLAVORS
Click any flavor for more info!
Sun 1 | CHOCOLATE COVERED CHERRY |
Mon 2 | RED RASPBERRY |
Tue 3 | OSCAR’S DELIGHT -or- LEMON BERRY |
Wed 4 | DEATH STAR BY CHOCOLATE |
Thur 5 | FIESTA CUSTARD |
Fri 6 | MINT CHOCOLATE CHIP |
Sat 7 | SNICKERS |
Sun 8 | CHOCOLATE COVERED STRAWBERRY |
Mon 9 | BUTTER ALMOND |
Tue 10 | BANANA CREAM PIE -or- CHOCOLATE CHIP |
Wed 11 | CHOCOLATE CHERRY MOUNTAIN |
Thur 12 | CHOCOLATE MALT WHOPPER SUPREME |
Fri 13 | M&M COOKIE DOUGH |
Sat 14 | HEATH BAR |
Sun 15 | BUTTER PECAN |
Mon 16 | “DENNY’S” BURGUNDY CHERRY |
Tue 17 | TROPICAL TIKI TREAT -or- CHOCOLATE CHOCOLATE CHIP |
Wed 18 | POLAR BEAR TRACKS |
Thur 19 | MUDD PIE |
Fri 20 | REESE’S PEANUT BUTTER CUP |
Sat 21 | GRASSHOPPER PIE |
Sun 22 | TURTLE SUNDAE |
Mon 23 | PISTACHIO |
Tue 24 | STRAWBERRY -or- ROCKY ROAD |
Wed 25 | BROWNIE EXPLOSION |
Thur 26 | MUDDER BUDDER! |
Fri 27 | BUTTERFINGER BLAST |
Sat 28 | HOG SLIDE |
Sun 29 | BADGER CLAW |
Mon 30 | GRAND OL’ FLAVOR |
Tue 31 | COOKIES -N- CREAM -or- BLACK RASPBERRY |

JUNE FLAVOR FORECAST
Wed 1 | Funkeee... Monkey |
Thur 2 | Tiramisú |
Fri 3 | Peanutbutter Party!!! |
Sat 4 | Snickers |
Sun 5 | Caramel Cashew |
Mon 6 | Strawberry Shortcake |
Tue 7 | Blue Moon -or- Chocolate Chip |