FEBRUARY FLAVORS
Fri 1 | CHOCOLATE CHIP COOKIE DOUGH |
Sat 2 | GRASSHOPPER PIE |
Sun 3 | BUTTER PECAN |
Mon 4 | GERMAN SWEET CHOCOLATE CAKE |
Tues 5 | STRAWBERRY -or- ROCKY ROAD |
Wed 6 | CHOCOLATE CHERRY MOUNTAIN |
Thurs 7 | PEANUTBUTTER FUDGE ROYALE |
Fri 8 | RICE KRISPIE TREAT |
Sat 9 | DRUM...STIXXX! |
Sun 10 | CHOCOLATE COVERED CHERRY |
Mon 11 | PISTACHIO |
Tues 12 | RED RASPBERRY or OSCAR’S DELIGHT |
Wed 13 | TRIPLE CHOCOLATE KISS |
Thurs 14 | CHOCOLATE COVERED STRAWBERRY |
Fri 15 | MINT CHOCOLATE CHIP |
Sat 16 | SNICKERS® |
Sun 17 | BADGER CLAW |
Mon 18 | MOCHA CHIP |
Tues 19 | BUTTER BRICKLE -or- COOKIES -N- CREAM |
Wed 20 | BANANA CREAM PIE |
Thurs 21 | MUDD PIE |
Fri 22 | BUTTERFINGER® BLAST |
Sat 23 | CHOCOLATE MALT WHOPPER SUPREME |
Sun 24 | TURTLE SUNDAE |
Mon 25 | BLACK RASPBERRY |
Tues 26 | ALMOND JOY -or- CHOCOLATE CHOCOLATE CHIP |
Wed 27 | BROWNIE EXPLOSION |
Thur 28 | MUDDER BUDDER! |

MARCH FLAVOR FORECAST
Fri 1 | Reese’s® Peanutbutter Cup |
Sat 2 | Tiramisu |
Sun 3 | Butter Pecan |
Mon 4 | Burgandy Cherry |
Tues 5 | Caramel Praline -or- Strawberry |
Wed 6 | Funkeee... Monkey |
Thurs 7 | Cherry Amaretto Cheesecake |