MARCH FLAVORS
Click any flavor for more info!
Mon 1 | BLACK FOREST TORTE |
Tue 2 | BAILEY’S IRISH CREME or OSCAR’S DELIGHT |
Wed 3 | CHOCOLATE COVERED PRETZEL TWIST |
Thur 4 | CHOCOLATE MALT WHOPPER SUPREME |
Fri 5 | M&M® COOKIE DOUGH |
Sat 6 | GRASSHOPPER PIE |
Sun 7 | CARAMEL CASHEW |
Mon 8 | BURGUNDY CHERRY |
Tue 9 | CHOCOLATE ALMOND or NEW YORK CHERRY |
Wed 10 | FUNKEEE… MONKEY |
Thur 11 | BROWNIE EXPLOSION |
Fri 12 | PEANUTBUTTER FUDGE ROYALE |
Sat 13 | LUCKY RICE KRISPIE TREAT |
Sun 14 | CHOCOLATE COVERED CHERRY |
Mon 15 | PISTACHIO |
Tue 16 | STRAWBERRY or ROCKY ROAD |
Wed 17 | MINT CHOCOLATE CHIP |
Thur 18 | HEATH BAR |
Fri 19 | DEATH BY CHOCOLATE |
Sat 20 | DRUM…STIXXX! |
Sun 21 | BUTTER PECAN |
Mon 22 | BLACK RASPBERRY |
Tue 23 | BUTTER BRICKLE or COOKIES -N- CREAM |
Wed 24 | CHERRY AMARETTO CHEESECAKE |
Thur 25 | CHOCOLATE CHERRY MOUNTAIN |
Fri 26 | REESE’S PEANUT BUTTER CUP |
Sat 27 | CHOCOLATE COVERED STRAWBERRY |
Sun 28 | TURTLE SUNDAE |
Mon 29 | BANANA CREAM PIE |
Tue 30 | KEY LIME PIE or CHOCOLATE CHIP |
Wed 31 | SNICKERS |

APRIL FLAVOR FORECAST
Thur 1 | True Blue Moon -or- Oscar’s Delight Go Brewers!!! |
Fri 2 | Chocolate Chip Cookie Dough |
Sat 3 | Chocolate Marshmallow Egg |
Sun 4 | Happy Easter!!! |
Mon 5 | Boston Cream Pie |
Tue 6 | Twix Twirl -or- Chocolate Cherry Delight |
Wed 7 | Butterfinger Blast |