OCTOBER FLAVORS
Click any flavor for more info!
Tue 1 | PRALINE PUMPKIN PIE -or- CHERRY CHIP |
Wed 2 | CHOCOLATE CHIP CHEESECAKE> |
Thur 3 | PEANUTBUTTER FUDGE ROYALE |
Fri 4 | GRASSHOPPER PIE |
Sat 5 | CHOCOLATE MALT WHOPPER SUPREME |
Sun 6 | BADGER CLAW |
Mon 7 | BLACK FOREST TORTE |
Tue 8 | OSCAR’S DELIGHT -or- RED RASPBERRY |
Wed 9 | PECAN TOFFEE CRUNCH |
Thur 10 | MUDD PIE |
Fri 11 | M&M COOKIE DOUGH |
Sat 12 | SNICKERS |
Sun 13 | BUTTER PECAN |
Mon 14 | GERMAN SWEET CHOCOLATE CAKE |
Tue 15 | TAFFY APPLE -or- CHOCOLATE CHOCOLATE CHIP |
Wed 16 | CHOCOLATE CHERRY MOUNTAIN |
Thur 17 | BROWNIE EXPLOSION |
Fri 18 | MINT CHOCOLATE CHIP |
Sat 19 | CHOCOLATE COVERED STRAWBERRY |
Sun 20 | TURTLE SUNDAE |
Mon 21 | PISTACHIO |
Tue 22 | PECAN PIE -or- STRAWBERRY |
Wed 23 | BANANA CREAM PIE |
Thur 24 | S’MORES |
Fri 25 | DEATH BY CHOCOLATE |
Sat 26 | REESE’S PEANUT BUTTER CUP |
Sun 27 | CHOCOLATE COVERED CHERRY |
Mon 28 | BURGUNDY CHERRY |
Tue 29 | DREAMSICLE -or- COOKIES -N- CREAM |
Wed 30 | PUMPKIN PIE CHEESECAKE |
Thur 31 | BLACK CAT CUSTARD |
NOVEMBER FLAVOR FORECAST
Fri 1 | Drum...Stixxx! |
Sat 2 | Fiesta Custard |
Sun 3 | Caramel Cashew |
Mon 4 | Polar Bear Tracks |
Tue 5 | Elephant Stampede -or- Donkey Dash! Vote Today! |
Wed 6 | Mudder Budder! |
Thur 7 | Tiramisú |