DECEMBER FLAVORS
Click any flavor for more info!
Fri 1 | HEATH BAR |
Sat 2 | ANDES CANDIES |
Sun 3 | TURTLE SUNDAE |
Mon 4 | EGG NOG PIE |
Tue 5 | RUDOLPH’S PEPPERMINT BARK |
Wed 6 | FUNKEEE… MONKEY |
Thur 7 | MUDDER BUDDER! |
Fri 8 | RICE KRISPIE TREAT |
Sat 9 | M&M COOKIE DOUGH |
Sun 10 | BUTTER PECAN |
Mon 11 | STRAWBERRY |
Tue 12 | GINGERBREAD MAN -or- CHOCOLATE CHIP |
Wed 13 | CHOCOLATE CHERRY MOUNTAIN |
Thur 14 | TIRAMISÚ |
Fri 15 | MINT CHOCOLATE CHIP |
Sat 16 | PEANUTBUTTER PARTY!!! |
Sun 17 | CHOCOLATE COVERED CHERRY |
Mon 18 | PISTACHIO |
Tue 19 | BUTTER BRICKLE -or- CHOCOLATE CHIP |
Wed 20 | CHERRY AMARETTO CHEESECAKE |
Thur 21 | BUTTERFINGER BLAST |
Fri 22 | RUDOLPH’S PEPPERMINT BARK |
Sat 23 | GRASSHOPPER PIE |
Sun 24 | OSCAR’S DELIGHT |
Mon 25 | MERRY CHRISTMAS! CLOSED HAVE A GREAT HOLIDAY! |
Tue 26 | BANANA CREAM PIE |
Wed 27 | CHOCOLATE MALT WHOPPER SUPREME |
Thur 28 | REESE’S PEANUT BUTTER CUP |
Fri 29 | CHOCOLATE MALT WHOPPER SUPREME |
Sat 30 | BROWNIE EXPLOSION |
Sun 31 | 2024 CONFETTI CUSTARD -or- CHOCOLATE TRUFFLE |

JANUARY FLAVOR FORECAST
Mon 1 | Snickers |
Tue 2 | Mocha Chip -or- New York Cherry |
Wed 3 | Polar Bear Tracks |
Thur 4 | Mudd Pie |
Fri 5 | Peanutbutter Fudge Royale |
Sat 6 | Drum...Stixxx! |
Sun 7 | Badger Claw |