APRIL FLAVORS
Click any flavor for more info!
Fri 1 | BAILEY’S IRISH CREME -or – CHERRY CHIP |
Sat 2 | BROWNIE EXPLOSION |
Sun 3 | BUTTERFINGER BLAST |
Mon 4 | GRASSHOPPER PIE |
Tue 5 | CHOCOLATE CHIP COOKIE DOUGH |
Wed 6 | CARAMEL CASHEW |
Thur 7 | BLACK FOREST TORTE |
Fri 8 | CHOCOLATE ALMOND -or- COOKIES -N- CREAM |
Sat 9 | STRAWBERRY |
Sun 10 | POLAR BEAR TRACKS |
Mon 11 | PEANUTBUTTER FUDGE ROYALE |
Tue 12 | LUCKY RICE KRISPIE TREAT |
Wed 13 | BUTTER PECAN |
Thur 14 | PISTACHIO |
Fri 15 | CHOCOLATE CHOCOLATE CHIP -or- RED RASPBERRY |
Sat 16 | PECAN TOFFEE CRUNCH |
Sun 17 | MINT CHOCOLATE CHIP |
Mon 18 | HEATH BAR |
Tue 19 | DRUM…STIXXX! |
Wed 20 | TURTLE SUNDAE |
Thur 21 | BLACK RASPBERRY |
Fri 22 | BUTTER BRICKLE -or- CHOCOLATE CHERRY DELIGHT |
Sat 23 | CHOCOLATE CHERRY MOUNTAIN |
Sun 24 | PEANUTBUTTER PARTY!!! |
Mon 25 | SNICKERS |
Tue 26 | CHOCOLATE COVERED STRAWBERRY |
Wed 27 | BADGER CLAW |
Thur 28 | BANANA CREAM PIE |
Fri 29 | OSCAR’S DELIGHT -or- KEY LIME PIE |
Sat 30 | MUDDER BUDDER! |

APRIL FLAVOR FORECAST
Sun 1 | Caramel Cashew |
Mon 2 | Black Forest Torte |
Tue 3 | Praline Pumpkin Pie -or- New York Cherry |
Wed 4 | Polar Bear Tracks |
Thur 5 | Peanutbutter Fudge Royale |
Fri 6 | S’mores |
Sat 7 | Butterfinger Blast |